Thursday, January 19, 2012

Some engine and frame number info for old British Iron!


Technical Info. > Engine & Frame Numbers > Norton : Triumph : BSA

 Norton Year Codes  Code Year Code  Year Code Year
Year codes were used for all models between 1946 & 1960.  A 1946 F  1951 L  1956
 B 1947 G  1952 M  1957
 C 1948 H  1953 N  1958
 D 1949 J  1954 P  1959
 E 1950 K  1955 R  1960


 Norton Model Codes  Code Model Code Model
In addition; suffix D indicates de-luxe twin, suffix SS indicates Sports Special twin, suffix Q indicates quietening ramp cams (some 1947 singles)
 2 16H 122 88
 3 18 13 50
 3T 500T 14 99
 4 ES2 15 77 & Nomad
 6 19R 16 Nomad
 7 Big 4 17 Jubilee
 8 16H or Big Four plunger 18 All 650 twins
 9 19S 19 Navigator
 10 International 40 20 Atlas
 10M Manx 40 20M3 Commando (distributor)
 10M2 Manx 40 Featherbed 20M3S Commando (camshaft points)
 11 International 30 50 AMC 50
 11M Manx 30 ES Electra
 11M2 Manx 30 Featherbed ES2 AMC ES2
 12 Model 7


Norton Serial Numbers   Year No. Year No. Year No.
Some overlap of numbers occurred from one model year, or calendar year, to the next, some these numbers are approximate only & relate to the year's end.
 
Also, Electra:
July 1963 - 650
Sept. 1964 - 6201
Aug 1965 - 7961
 1945 1001 1956 66600 1967 119760
 1946 2131 1957 71360 1968 124300
 1947 7756 1958 77400 1969 130000
 1948 13792 1959 80488 1970 134700
 1949 20701 1960 87038 1971 141700
 1950 27100 1961 94500 1972 200001
 1951 35560 1962 101060 1973 212278
 1952 42700 1963 105000 1973 300000 (850)
 1953 48900 1964 108000 1974 307311
 1954 55350 1965 111650 1975 325000 (MkIII)
 1955 60700 1966 115870 125001 (frame)


Technical Info. > Engine & Frame Numbers > Norton : Triumph : BSA

No comments:

Post a Comment